Dryers · comparison
Electrolux EDH903R7SC vs Electrolux EDH912R9WC: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Electrolux EDH912R9WC costs about $6 a year less to run at 32¢/kWh.
Prices
Side by side
| ElectroluxEDH903R7SC | ElectroluxEDH912R9WC | |
|---|---|---|
| Buying | ||
| Best price | $1,587 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 9 ★ | 10 ★ |
| kWh a year | 129 | 110 |
| Cost a year | $41 | $35 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 9 kg | 9 kg |
| Width | 596 mm | not listed |
| Depth | 662 mm | not listed |
| Height | 850 mm | not listed |
| Labelled cycle | 4 h 20 m | 4 h 00 m |
| Registry | ||
| Made in | Thailand | Poland |
| Registration no. | ACD0792 | ACD0903 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Electrolux EDH903R7SC · Electrolux EDH912R9WC · or every current dryer.