Dryers · comparison
Electrolux EDH903R7WC vs Haier HDHP90ANB1: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Electrolux EDH903R7WC costs about $5 a year less to run at 32¢/kWh.
Prices
Side by side
| ElectroluxEDH903R7WC | HaierHDHP90ANB1 | |
|---|---|---|
| Buying | ||
| Best price | $1,464 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 9 ★ | 8 ★ |
| kWh a year | 129 | 145 |
| Cost a year | $41 | $46 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 9 kg | 9 kg |
| Width | 596 mm | 595 mm |
| Depth | 662 mm | 681 mm |
| Height | 850 mm | 845 mm |
| Labelled cycle | 4 h 20 m | 5 h 25 m |
| Registry | ||
| Made in | Thailand | China |
| Registration no. | ACD0791 | ACD0974 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Electrolux EDH903R7WC · Haier HDHP90ANB1 · or every current dryer.