Dryers · comparison
Electrolux EDH912R9WC vs Haier HDHP90NW1: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Electrolux EDH912R9WC costs about $5 a year less to run at 32¢/kWh.
Prices
Side by side
| ElectroluxEDH912R9WC | HaierHDHP90NW1 | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,064 |
| Running costs at 32¢/kWh | ||
| Energy stars | 10 ★ | 9 ★ |
| kWh a year | 110 | 126 |
| Cost a year | $35 | $40 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 9 kg | 9 kg |
| Width | not listed | 595 mm |
| Depth | not listed | 638 mm |
| Height | not listed | 845 mm |
| Labelled cycle | 4 h 00 m | 4 h 37 m |
| Registry | ||
| Made in | Poland | China |
| Registration no. | ACD0903 | ACD0840 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Electrolux EDH912R9WC · Haier HDHP90NW1 · or every current dryer.