Dryers · comparison
Electrolux EDV605H3WB vs Haier HDV60A1: vented dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| ElectroluxEDV605H3WB | HaierHDV60A1 | |
|---|---|---|
| Buying | ||
| Best price | not listed | $555 |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 2 ★ |
| kWh a year | 269 | 270 |
| Cost a year | $86 | $86 |
| Size and type | ||
| Type | Vented | Vented |
| Capacity | 6 kg | 6 kg |
| Width | 600 mm | 600 mm |
| Depth | 560 mm | 585 mm |
| Height | 795 mm | 830 mm |
| Labelled cycle | 2 h 35 m | 3 h 15 m |
| Registry | ||
| Made in | Thailand | China |
| Registration no. | ACD0858 | ACD0990 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Electrolux EDV605H3WB · Haier HDV60A1 · or every current dryer.