Dryers · comparison
Electrolux EDV605H3WB vs Haier HDV70AWW1: vented dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Electrolux EDV605H3WB costs about $15 a year less to run at 32¢/kWh. The Haier HDV70AWW1 takes 1 kg more per load.
Prices
Side by side
| ElectroluxEDV605H3WB | HaierHDV70AWW1 | |
|---|---|---|
| Buying | ||
| Best price | not listed | $498 |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 2 ★ |
| kWh a year | 269 | 315 |
| Cost a year | $86 | $101 |
| Size and type | ||
| Type | Vented | Vented |
| Capacity | 6 kg | 7 kg |
| Width | 600 mm | 600 mm |
| Depth | 560 mm | 585 mm |
| Height | 795 mm | 830 mm |
| Labelled cycle | 2 h 35 m | 3 h 39 m |
| Registry | ||
| Made in | Thailand | China |
| Registration no. | ACD0858 | ACD0744 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Electrolux EDV605H3WB · Haier HDV70AWW1 · or every current dryer.