Dryers · comparison
Electrolux EDV705H3WC vs Haier HDC80E1: condenser dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Electrolux EDV705H3WC costs about $14 a year less to run at 32¢/kWh. The Haier HDC80E1 takes 1 kg more per load.
Prices
Side by side
| ElectroluxEDV705H3WC | HaierHDC80E1 | |
|---|---|---|
| Buying | ||
| Best price | $599 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 2 ★ |
| kWh a year | 315 | 359 |
| Cost a year | $101 | $115 |
| Size and type | ||
| Type | Condenser | Condenser |
| Capacity | 7 kg | 8 kg |
| Width | 600 mm | not listed |
| Depth | 625 mm | not listed |
| Height | 850 mm | not listed |
| Labelled cycle | 3 h 14 m | 3 h 37 m |
| Registry | ||
| Made in | Thailand | China |
| Registration no. | ACD0789 | ACD1003 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Electrolux EDV705H3WC · Haier HDC80E1 · or every current dryer.