Dryers · comparison
Electrolux EDV705H3WC vs Westinghouse WDC804M5WA: condenser dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Electrolux EDV705H3WC costs about $14 a year less to run at 32¢/kWh. The Westinghouse WDC804M5WA takes 1 kg more per load.
Prices
Side by side
| ElectroluxEDV705H3WC | WestinghouseWDC804M5WA | |
|---|---|---|
| Buying | ||
| Best price | $599 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 2 ★ |
| kWh a year | 315 | 358 |
| Cost a year | $101 | $115 |
| Size and type | ||
| Type | Condenser | Condenser |
| Capacity | 7 kg | 8 kg |
| Width | 600 mm | 600 mm |
| Depth | 625 mm | 650 mm |
| Height | 850 mm | 850 mm |
| Labelled cycle | 3 h 14 m | 3 h 43 m |
| Registry | ||
| Made in | Thailand | Poland |
| Registration no. | ACD0789 | ACD0584 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Electrolux EDV705H3WC · Westinghouse WDC804M5WA · or every current dryer.