Dishwashers · comparison
Electrolux ESL79200RO vs Fisher & Paykel DW60U2I2: built-in dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| ElectroluxESL79200RO | Fisher & PaykelDW60U2I2 | |
|---|---|---|
| Buying | ||
| Best price | $1,495 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 4 ★ | 4 ★ |
| kWh a year | 246 | 246 |
| Cost a year | $79 | $79 |
| Specifications | ||
| Type | Built-in | Built-in |
| Place settings | 15 | 15 |
| Water a wash | 12.2 L | 12.2 L |
| Labelled program | 2 h 59 m | 3 h 55 m |
| Width | 596 mm | 600 mm |
| Depth | 550 mm | 580 mm |
| Height | 898 mm | 820 mm |
| Made in | Italy | China |
| Registration no. | ADW0933 | ADW1298 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Electrolux ESL79200RO · Fisher & Paykel DW60U2I2 · or every current model.
