Dishwashers · comparison
Esatto EBTDWW vs Omega OFI101X: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| EsattoEBTDWW | OmegaOFI101X | |
|---|---|---|
| Buying | ||
| Best price | not listed | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 2.5 ★ | 2.5 ★ |
| kWh a year | 164 | 164 |
| Cost a year | $52 | $52 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 6 | 6 |
| Water a wash | 7.4 L | 7.4 L |
| Labelled program | 2 h 10 m | 2 h 10 m |
| Width | 550 mm | 550 mm |
| Depth | 518 mm | 518 mm |
| Height | 452 mm | 452 mm |
| Made in | China | China |
| Registration no. | ADW1015 | ADW0965 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Esatto EBTDWW · Omega OFI101X · or every current model.
