Fridges and freezers · comparison
Esatto ETM338W vs Westinghouse WTM3100SL: top mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Esatto ETM338W is the larger: 338 L against 312 L.
Prices
Side by side
| EsattoETM338W | WestinghouseWTM3100SL | |
|---|---|---|
| Buying | ||
| Best price | not listed | $899 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4 ★ | 3.5 ★ |
| kWh a year | 293 | 291 |
| Cost a year | $94 | $93 |
| Specifications | ||
| Type | Top mount fridge-freezer | Top mount fridge-freezer |
| Total volume | 338 L | 312 L |
| Doors | 2 | 2 |
| Width | 595 mm | 598 mm |
| Depth | 695 mm | 650 mm |
| Height | 1724 mm | 1646 mm |
| Made in | China | Thailand |
| Registration no. | ARF3742 | ARF3447 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Esatto ETM338W · Westinghouse WTM3100SL · or every current model.
