Dryers · comparison
Esatto EVD28W vs Solt GGSVD8W: vented dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| EsattoEVD28W | SoltGGSVD8W | |
|---|---|---|
| Buying | ||
| Best price | not listed | $449 |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 2 ★ |
| kWh a year | 351 | 351 |
| Cost a year | $112 | $112 |
| Size and type | ||
| Type | Vented | Vented |
| Capacity | 8 kg | 8 kg |
| Width | 560 mm | 560 mm |
| Depth | 595 mm | 595 mm |
| Height | 845 mm | 845 mm |
| Labelled cycle | 4 h 07 m | 4 h 07 m |
| Registry | ||
| Made in | China | China |
| Registration no. | ACD0929 | ACD0921 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Esatto EVD28W · Solt GGSVD8W · or every current dryer.