Dryers · comparison
Esatto VDE45C vs Haier HDV40A1: vented dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HDV40A1 costs about $7 a year less to run at 32¢/kWh.
Prices
Side by side
| EsattoVDE45C | HaierHDV40A1 | |
|---|---|---|
| Buying | ||
| Best price | not listed | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 2 ★ |
| kWh a year | 202 | 180 |
| Cost a year | $65 | $58 |
| Size and type | ||
| Type | Vented | Vented |
| Capacity | 4.5 kg | 4 kg |
| Width | 600 mm | not listed |
| Depth | 435 mm | not listed |
| Height | 700 mm | not listed |
| Labelled cycle | 3 h 20 m | 2 h 14 m |
| Registry | ||
| Made in | China | China |
| Registration no. | ACD0657 | ACD1006 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Esatto VDE45C · Haier HDV40A1 · or every current dryer.