Dishwashers · comparison
Euro EDM15 vs Haier HDW15F1B1: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| EuroEDM15 | HaierHDW15F1B1 | |
|---|---|---|
| Buying | ||
| Best price | not listed | $734 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3.5 ★ |
| kWh a year | 294 | 295 |
| Cost a year | $94 | $94 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 15 | 15 |
| Water a wash | 13.5 L | 12.2 L |
| Labelled program | 2 h 37 m | 3 h 26 m |
| Width | 596 mm | 598 mm |
| Depth | 598 mm | 610 mm |
| Height | 845 mm | 850 mm |
| Made in | Türkiye | China |
| Registration no. | ADW0913 | ADW1146 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Euro EDM15 · Haier HDW15F1B1 · or every current model.
