Dishwashers · comparison
Euro EDM15 vs Westinghouse WSF6602XC: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
The Westinghouse WSF6602XC costs about $6 a year less to run at 32¢/kWh. The Euro EDM15 is the larger: 15 place settings against 14 place settings.
Prices
Side by side
| EuroEDM15 | WestinghouseWSF6602XC | |
|---|---|---|
| Buying | ||
| Best price | not listed | $599 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3.5 ★ |
| kWh a year | 294 | 275 |
| Cost a year | $94 | $88 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 15 | 14 |
| Water a wash | 13.5 L | 11.3 L |
| Labelled program | 2 h 37 m | 3 h 15 m |
| Width | 596 mm | 598 mm |
| Depth | 598 mm | 598 mm |
| Height | 845 mm | 845 mm |
| Made in | Türkiye | China |
| Registration no. | ADW0913 | ADW1256 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Euro EDM15 · Westinghouse WSF6602XC · or every current model.
