Dishwashers · comparison
Euro EDW12PSS vs Omega ODWF6014X: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
The Omega ODWF6014X is the larger: 14 place settings against 12 place settings.
Prices
Side by side
| EuroEDW12PSS | OmegaODWF6014X | |
|---|---|---|
| Buying | ||
| Best price | not listed | $580 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3 ★ | 3.5 ★ |
| kWh a year | 274 | 259 |
| Cost a year | $88 | $83 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 12 | 14 |
| Water a wash | 11.8 L | 12 L |
| Labelled program | 1 h 52 m | 2 h 48 m |
| Width | 600 mm | 598 mm |
| Depth | 600 mm | 600 mm |
| Height | 850 mm | 845 mm |
| Made in | China | China |
| Registration no. | ADW1305 | ADW1119 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Euro EDW12PSS · Omega ODWF6014X · or every current model.
