Dryers · comparison
Fisher & Paykel DE7060** vs Westinghouse WDV656HQWA: vented dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Westinghouse WDV656HQWA costs about $7 a year less to run at 32¢/kWh.
Prices
Side by side
| Fisher & PaykelDE7060** | WestinghouseWDV656HQWA | |
|---|---|---|
| Buying | ||
| Best price | not listed | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 2 ★ |
| kWh a year | 315 | 292 |
| Cost a year | $101 | $93 |
| Size and type | ||
| Type | Vented | Vented |
| Capacity | 7 kg | 6.5 kg |
| Width | not listed | not listed |
| Depth | not listed | not listed |
| Height | not listed | not listed |
| Labelled cycle | 3 h 36 m | 2 h 41 m |
| Registry | ||
| Made in | China | Thailand |
| Registration no. | ACD0648 | ACD0838 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Fisher & Paykel DE7060** · Westinghouse WDV656HQWA · or every current dryer.