Dryers · comparison
Fisher & Paykel DH8060P3 vs Haier HDHPS80KW1: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HDHPS80KW1 is $250 cheaper at its best current price. The Haier HDHPS80KW1 costs about $8 a year less to run at 32¢/kWh.
Prices
Side by side
| Fisher & PaykelDH8060P3 | HaierHDHPS80KW1 | |
|---|---|---|
| Buying | ||
| Best price | $1,010 | $760 |
| Running costs at 32¢/kWh | ||
| Energy stars | 7 ★ | 8 ★ |
| kWh a year | 155 | 130 |
| Cost a year | $50 | $42 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 8 kg |
| Width | 600 mm | 595 mm |
| Depth | 650 mm | 586 mm |
| Height | 850 mm | 845 mm |
| Labelled cycle | 3 h 52 m | 4 h 40 m |
| Registry | ||
| Made in | China | China |
| Registration no. | ACD0906 | ACD0912 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Fisher & Paykel DH8060P3 · Haier HDHPS80KW1 · or every current dryer.