Fridges and freezers · comparison
Fisher & Paykel RS6019S3RH1 vs Westinghouse WRB3504AB: fridges
If you buy through a link on this page, the retailer may pay us a commission.
The Westinghouse WRB3504AB is the larger: 322 L against 306 L.
Prices
Side by side
| Fisher & PaykelRS6019S3RH1 | WestinghouseWRB3504AB | |
|---|---|---|
| Buying | ||
| Best price | $6,499 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3.5 ★ |
| kWh a year | 175 | 182 |
| Cost a year | $56 | $58 |
| Specifications | ||
| Type | Fridge | Fridge |
| Total volume | 306 L | 322 L |
| Doors | 1 | 2 |
| Width | 592 mm | 595 mm |
| Depth | 594 mm | 590 mm |
| Height | 1870 mm | 1720 mm |
| Made in | Thailand | China |
| Registration no. | ARF3051 | ARF2948 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Fisher & Paykel RS6019S3RH1 · Westinghouse WRB3504AB · or every current model.
