Fridges and freezers · comparison
Fisher & Paykel RS6121SLHK1 vs Westinghouse WRB3504AB: fridges
If you buy through a link on this page, the retailer may pay us a commission.
The Fisher & Paykel RS6121SLHK1 is the larger: 351 L against 322 L.
Prices
Side by side
| Fisher & PaykelRS6121SLHK1 | WestinghouseWRB3504AB | |
|---|---|---|
| Buying | ||
| Best price | $9,349 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3.5 ★ |
| kWh a year | 192 | 182 |
| Cost a year | $61 | $58 |
| Specifications | ||
| Type | Fridge | Fridge |
| Total volume | 351 L | 322 L |
| Doors | 2 | 2 |
| Width | 603 mm | 595 mm |
| Depth | 610 mm | 590 mm |
| Height | 2134 mm | 1720 mm |
| Made in | Thailand | China |
| Registration no. | ARF3186 | ARF2948 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Fisher & Paykel RS6121SLHK1 · Westinghouse WRB3504AB · or every current model.
