Fridges and freezers · comparison
Fisher & Paykel RS6121WLUK1 vs Westinghouse WBB3402BL: bottom mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Fisher & Paykel RS6121WLUK1 is the larger: 345 L against 335 L.
Prices
Side by side
| Fisher & PaykelRS6121WLUK1 | WestinghouseWBB3402BL | |
|---|---|---|
| Buying | ||
| Best price | $10,349 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 4 ★ | 4 ★ |
| kWh a year | 290 | 290 |
| Cost a year | $93 | $93 |
| Specifications | ||
| Type | Bottom mount fridge-freezer | Bottom mount fridge-freezer |
| Total volume | 345 L | 335 L |
| Doors | 2 | 2 |
| Width | 603 mm | 598 mm |
| Depth | 610 mm | 650 mm |
| Height | 2134 mm | 1756 mm |
| Made in | Thailand | Thailand |
| Registration no. | ARF3523 | ARF3855 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Fisher & Paykel RS6121WLUK1 · Westinghouse WBB3402BL · or every current model.
