Fridges and freezers · comparison
Fisher & Paykel RS7621SLHK1 vs Samsung SRP405RW: fridges
If you buy through a link on this page, the retailer may pay us a commission.
The Fisher & Paykel RS7621SLHK1 is the larger: 463 L against 387 L.
Prices
Side by side
| Fisher & PaykelRS7621SLHK1 | SamsungSRP405RW | |
|---|---|---|
| Buying | ||
| Best price | $10,999 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 4 ★ | 3 ★ |
| kWh a year | 203 | 205 |
| Cost a year | $65 | $66 |
| Specifications | ||
| Type | Fridge | Fridge |
| Total volume | 463 L | 387 L |
| Doors | 2 | 1 |
| Width | 756 mm | 595 mm |
| Depth | 610 mm | 694 mm |
| Height | 2134 mm | 1853 mm |
| Made in | Thailand | Vietnam |
| Registration no. | ARF3185 | ARF4048 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Fisher & Paykel RS7621SLHK1 · Samsung SRP405RW · or every current model.

