Fridges and freezers · comparison
Haier HCF300W vs Hisense HRCF301: chest freezers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| HaierHCF300W | HisenseHRCF301 | |
|---|---|---|
| Buying | ||
| Best price | not listed | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 5.5 ★ | 5.5 ★ |
| kWh a year | 189 | 187 |
| Cost a year | $60 | $60 |
| Specifications | ||
| Type | Chest freezer | Chest freezer |
| Total volume | 300 L | 300 L |
| Doors | 1 | 1 |
| Width | 1110 mm | 1114 mm |
| Depth | 620 mm | 630 mm |
| Height | 845 mm | 847 mm |
| Made in | China | China |
| Registration no. | ARF3640 | ARF3330 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Haier HCF300W · Hisense HRCF301 · or every current model.