Dryers · comparison
Haier HDHP80AW1 vs Midea MD110H80/W-AU: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| HaierHDHP80AW1 | MideaMD110H80/W-AU | |
|---|---|---|
| Buying | ||
| Best price | $737 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 8 ★ | 8 ★ |
| kWh a year | 135 | 135 |
| Cost a year | $43 | $43 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 8 kg |
| Width | 595 mm | 595 mm |
| Depth | 692 mm | 600 mm |
| Height | 845 mm | 850 mm |
| Labelled cycle | 4 h 29 m | 5 h 07 m |
| Registry | ||
| Made in | China | China |
| Registration no. | ACD0700 | ACD0890 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Haier HDHP80AW1 · Midea MD110H80/W-AU · or every current dryer.