Dryers · comparison
Haier HDHP90NW1 vs Samsung DV90T6440LB: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HDHP90NW1 is $373 cheaper at its best current price.
Prices
Side by side
| HaierHDHP90NW1 | SamsungDV90T6440LB | |
|---|---|---|
| Buying | ||
| Best price | $1,064 | $1,437 |
| Running costs at 32¢/kWh | ||
| Energy stars | 9 ★ | 9 ★ |
| kWh a year | 126 | 129 |
| Cost a year | $40 | $41 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 9 kg | 9 kg |
| Width | 595 mm | 600 mm |
| Depth | 638 mm | 600 mm |
| Height | 845 mm | 850 mm |
| Labelled cycle | 4 h 37 m | 4 h 21 m |
| Registry | ||
| Made in | China | China |
| Registration no. | ACD0840 | ACD0851 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Haier HDHP90NW1 · Samsung DV90T6440LB · or every current dryer.