Dryers · comparison
Haier HDHPS80KW1 vs Kogan KAMHTDRY8BA: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HDHPS80KW1 costs about $9 a year less to run at 32¢/kWh.
Prices
Side by side
| HaierHDHPS80KW1 | KoganKAMHTDRY8BA | |
|---|---|---|
| Buying | ||
| Best price | $760 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 8 ★ | 7 ★ |
| kWh a year | 130 | 159 |
| Cost a year | $42 | $51 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 8 kg |
| Width | 595 mm | 595 mm |
| Depth | 586 mm | 650 mm |
| Height | 845 mm | 845 mm |
| Labelled cycle | 4 h 40 m | 4 h 30 m |
| Registry | ||
| Made in | China | China |
| Registration no. | ACD0912 | ACD0712 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Haier HDHPS80KW1 · Kogan KAMHTDRY8BA · or every current dryer.