Dryers · comparison
Haier HDV40A1 vs Solt GGSVDE45W: vented dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HDV40A1 costs about $7 a year less to run at 32¢/kWh.
Prices
Side by side
| HaierHDV40A1 | SoltGGSVDE45W | |
|---|---|---|
| Buying | ||
| Best price | not listed | $288 |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 2 ★ |
| kWh a year | 180 | 202 |
| Cost a year | $58 | $65 |
| Size and type | ||
| Type | Vented | Vented |
| Capacity | 4 kg | 4.5 kg |
| Width | not listed | 600 mm |
| Depth | not listed | 435 mm |
| Height | not listed | 700 mm |
| Labelled cycle | 2 h 14 m | 3 h 20 m |
| Registry | ||
| Made in | China | China |
| Registration no. | ACD1006 | ACD0826 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Haier HDV40A1 · Solt GGSVDE45W · or every current dryer.