Dryers · comparison
Haier HDV60AWW1 vs Westinghouse WDV656N3WB: vented dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HDV60AWW1 costs about $8 a year less to run at 32¢/kWh.
Prices
Side by side
| HaierHDV60AWW1 | WestinghouseWDV656N3WB | |
|---|---|---|
| Buying | ||
| Best price | $499 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 2 ★ |
| kWh a year | 267 | 292 |
| Cost a year | $85 | $93 |
| Size and type | ||
| Type | Vented | Vented |
| Capacity | 6 kg | 6.5 kg |
| Width | 600 mm | not listed |
| Depth | 585 mm | not listed |
| Height | 830 mm | not listed |
| Labelled cycle | 3 h 00 m | 2 h 47 m |
| Registry | ||
| Made in | China | Thailand |
| Registration no. | ACD0743 | ACD0582 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Haier HDV60AWW1 · Westinghouse WDV656N3WB · or every current dryer.