Dryers · comparison
Haier HDV70AWW1 vs Kogan KACDRYVT70A: vented dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| HaierHDV70AWW1 | KoganKACDRYVT70A | |
|---|---|---|
| Buying | ||
| Best price | $498 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 2 ★ |
| kWh a year | 315 | 312 |
| Cost a year | $101 | $100 |
| Size and type | ||
| Type | Vented | Vented |
| Capacity | 7 kg | 7 kg |
| Width | 600 mm | not listed |
| Depth | 585 mm | not listed |
| Height | 830 mm | not listed |
| Labelled cycle | 3 h 39 m | 4 h 01 m |
| Registry | ||
| Made in | China | China |
| Registration no. | ACD0744 | ACD0859 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Haier HDV70AWW1 · Kogan KACDRYVT70A · or every current dryer.