Dishwashers · comparison
Haier HDW15F1B1 vs Haier HDW15F1S1: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HDW15F1S1 is $49 cheaper at its best current price.
Prices
Side by side
| HaierHDW15F1B1 | HaierHDW15F1S1 | |
|---|---|---|
| Buying | ||
| Best price | $734 | $685 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3.5 ★ |
| kWh a year | 295 | 295 |
| Cost a year | $94 | $94 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 15 | 15 |
| Water a wash | 12.2 L | 12.2 L |
| Labelled program | 3 h 26 m | 3 h 26 m |
| Width | 598 mm | 598 mm |
| Depth | 610 mm | 610 mm |
| Height | 850 mm | 850 mm |
| Made in | China | China |
| Registration no. | ADW1146 | ADW1296 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Haier HDW15F1B1 · Haier HDW15F1S1 · or every current model.

