Dishwashers · comparison
Haier HDW15U2I1 vs Samsung DW60DG750FB1SA: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| HaierHDW15U2I1 | SamsungDW60DG750FB1SA | |
|---|---|---|
| Buying | ||
| Best price | $873 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 4 ★ | 4 ★ |
| kWh a year | 246 | 244 |
| Cost a year | $79 | $78 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 15 | 15 |
| Water a wash | 12.2 L | 10.7 L |
| Labelled program | 3 h 55 m | 3 h 49 m |
| Width | 600 mm | not listed |
| Depth | 580 mm | not listed |
| Height | 820 mm | not listed |
| Made in | China | Thailand |
| Registration no. | ADW1233 | ADW0998 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Haier HDW15U2I1 · Samsung DW60DG750FB1SA · or every current model.
