Dishwashers · comparison
Haier HDW15U2I1 vs Westinghouse WSF6608XC: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HDW15U2I1 is $76 cheaper at its best current price.
Prices
Side by side
| HaierHDW15U2I1 | WestinghouseWSF6608XC | |
|---|---|---|
| Buying | ||
| Best price | $873 | $949 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4 ★ | 4 ★ |
| kWh a year | 246 | 246 |
| Cost a year | $79 | $79 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 15 | 15 |
| Water a wash | 12.2 L | 11 L |
| Labelled program | 3 h 55 m | 3 h 59 m |
| Width | 600 mm | 598 mm |
| Depth | 580 mm | 598 mm |
| Height | 820 mm | 845 mm |
| Made in | China | China |
| Registration no. | ADW1233 | ADW1260 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Haier HDW15U2I1 · Westinghouse WSF6608XC · or every current model.

