Fridges and freezers · comparison
Haier HRF200TW vs Hisense HRTF206: top mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense HRTF206 costs about $13 a year less to run at 32¢/kWh. The Hisense HRTF206 is the larger: 205 L against 197 L.
Prices
Side by side
| HaierHRF200TW | HisenseHRTF206 | |
|---|---|---|
| Buying | ||
| Best price | not listed | $438 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 4.5 ★ |
| kWh a year | 238 | 196 |
| Cost a year | $76 | $63 |
| Specifications | ||
| Type | Top mount fridge-freezer | Top mount fridge-freezer |
| Total volume | 197 L | 205 L |
| Doors | 2 | 2 |
| Width | 540 mm | 550 mm |
| Depth | 560 mm | 490 mm |
| Height | 1424 mm | 1410 mm |
| Made in | China | China |
| Registration no. | ARF3169 | ARF3335 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Haier HRF200TW · Hisense HRTF206 · or every current model.
