Fridges and freezers · comparison
Haier HRF346BS vs LG GB-V300MBL: bottom mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HRF346BS costs about $20 a year less to run at 32¢/kWh. The LG GB-V300MBL is the larger: 340 L against 334 L.
Prices
Side by side
| HaierHRF346BS | LGGB-V300MBL | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,399 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 3.5 ★ |
| kWh a year | 263 | 327 |
| Cost a year | $84 | $105 |
| Specifications | ||
| Type | Bottom mount fridge-freezer | Bottom mount fridge-freezer |
| Total volume | 334 L | 340 L |
| Doors | 2 | 2 |
| Width | 623 mm | 600 mm |
| Depth | 670 mm | 720 mm |
| Height | 1730 mm | 1720 mm |
| Made in | India | Indonesia |
| Registration no. | ARF3464 | ARF3451 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Haier HRF346BS · LG GB-V300MBL · or every current model.
