Fridges and freezers · comparison
Haier HRF530YC vs Hisense HRCD483TBW: fridges
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HRF530YC is $80 cheaper at its best current price. The Hisense HRCD483TBW is the larger: 483 L against 463 L.
Prices
Side by side
| HaierHRF530YC | HisenseHRCD483TBW | |
|---|---|---|
| Buying | ||
| Best price | $1,549 | $1,629 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4 ★ | 4.5 ★ |
| kWh a year | 350 | 344 |
| Cost a year | $112 | $110 |
| Specifications | ||
| Type | Fridge | Fridge |
| Total volume | 463 L | 483 L |
| Doors | 4 | 4 |
| Width | 830 mm | 794 mm |
| Depth | 636 mm | 698 mm |
| Height | 1775 mm | 1785 mm |
| Made in | China | China |
| Registration no. | ARF2870 | ARF3199 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Haier HRF530YC · Hisense HRCD483TBW · or every current model.

