Fridges and freezers · comparison
Haier HVF325DW vs Kogan KAHFRZU274A: upright freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HVF325DW is the larger: 285 L against 274 L.
Prices
Side by side
| HaierHVF325DW | KoganKAHFRZU274A | |
|---|---|---|
| Buying | ||
| Best price | not listed | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3.5 ★ |
| kWh a year | 274 | 269 |
| Cost a year | $88 | $86 |
| Specifications | ||
| Type | Upright freezer | Upright freezer |
| Total volume | 285 L | 274 L |
| Doors | 1 | 1 |
| Width | 595 mm | not listed |
| Depth | 675 mm | not listed |
| Height | 1710 mm | not listed |
| Made in | China | China |
| Registration no. | ARF2819 | ARF4007 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Haier HVF325DW · Kogan KAHFRZU274A · or every current model.
