Fridges and freezers · comparison
Haier HVF325DW vs Samsung SFP346RS: upright freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HVF325DW costs about $6 a year less to run at 32¢/kWh. The Samsung SFP346RS is the larger: 323 L against 285 L.
Prices
Side by side
| HaierHVF325DW | SamsungSFP346RS | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,811 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3.5 ★ |
| kWh a year | 274 | 292 |
| Cost a year | $88 | $93 |
| Specifications | ||
| Type | Upright freezer | Upright freezer |
| Total volume | 285 L | 323 L |
| Doors | 1 | 1 |
| Width | 595 mm | 595 mm |
| Depth | 675 mm | 694 mm |
| Height | 1710 mm | 1853 mm |
| Made in | China | Vietnam |
| Registration no. | ARF2819 | ARF4067 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Haier HVF325DW · Samsung SFP346RS · or every current model.

