Televisions · comparison
Hisense 32Q6SAU vs Philips 32HFL5114/12: 32-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| Hisense32Q6SAU | Philips32HFL5114/12 | |
|---|---|---|
| Buying | ||
| Best price | $345 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 6 ★ | 5.5 ★ |
| kWh a year | 99 | 114 |
| Cost a year | $32 | $36 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 32-inch (80 cm) | 32-inch (80 cm) |
| Width | 726 mm | not listed |
| Height | 430 mm | not listed |
| Made in | China | China |
| Registration no. | ATV7016 | ATV7537 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 32Q6SAU · Philips 32HFL5114/12 · or every current model.
