Televisions · comparison
Hisense 43Q6SAU vs LG 43UJ660H5LD: 43-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The LG 43UJ660H5LD costs about $12 a year less to run at 32¢/kWh.
Prices
Side by side
| Hisense43Q6SAU | LG43UJ660H5LD | |
|---|---|---|
| Buying | ||
| Best price | $595 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 5.5 ★ | 6 ★ |
| kWh a year | 188 | 149 |
| Cost a year | $60 | $48 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 43-inch (108 cm) | 43-inch (108 cm) |
| Width | 963 mm | not listed |
| Height | 562 mm | not listed |
| Made in | China | Indonesia, South Korea |
| Registration no. | ATV7303 | ATV7400 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 43Q6SAU · LG 43UJ660H5LD · or every current model.
