Televisions · comparison
Hisense 50Q6NAU vs Hisense 50Q6SAU: 50-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense 50Q6SAU costs about $9 a year less to run at 32¢/kWh.
Prices
Side by side
| Hisense50Q6NAU | Hisense50Q6SAU | |
|---|---|---|
| Buying | ||
| Best price | not listed | $595 |
| Running costs at 32¢/kWh | ||
| Energy stars | 6 ★ | 6 ★ |
| kWh a year | 227 | 199 |
| Cost a year | $73 | $64 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 50-inch (126 cm) | 50-inch (126 cm) |
| Width | 1119 mm | 1111 mm |
| Height | 649 mm | 650 mm |
| Made in | China | China |
| Registration no. | ATV6201 | ATV7311 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 50Q6NAU · Hisense 50Q6SAU · or every current model.

