Televisions · comparison
Hisense 55S7NAU vs Samsung QA55Q70DAW: 55-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense 55S7NAU costs about $5 a year less to run at 32¢/kWh.
Prices
Side by side
| Hisense55S7NAU | SamsungQA55Q70DAW | |
|---|---|---|
| Buying | ||
| Best price | $1,364 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 4 ★ |
| kWh a year | 381 | 397 |
| Cost a year | $122 | $127 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 55-inch (139 cm) | 55-inch (139 cm) |
| Width | 1256 mm | not listed |
| Height | 733 mm | not listed |
| Made in | China | Vietnam |
| Registration no. | ATV6480 | ATV5933 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 55S7NAU · Samsung QA55Q70DAW · or every current model.
