Televisions · comparison
Hisense 55U6KAU vs LG 55QNED86BSA: 55-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The LG 55QNED86BSA costs about $12 a year less to run at 32¢/kWh.
Prices
Side by side
| Hisense55U6KAU | LG55QNED86BSA | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,694 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 5.5 ★ |
| kWh a year | 339 | 302 |
| Cost a year | $108 | $97 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 55-inch (139 cm) | 55-inch (139 cm) |
| Width | 1232 mm | 1236 mm |
| Height | 711 mm | 716 mm |
| Made in | China | Indonesia, South Korea |
| Registration no. | ATV5720 | ATV7030 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 55U6KAU · LG 55QNED86BSA · or every current model.

