Televisions · comparison
Hisense 55U6SAU vs Samsung UA55DU8000W: 55-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Samsung UA55DU8000W
No price at the shops checked: The Good Guys and Appliances Online.
Prices checked 10 Sept 2026.
Side by side
| Hisense55U6SAU | SamsungUA55DU8000W | |
|---|---|---|
| Buying | ||
| Best price | $995 | not listed |
| Specifications | ||
| Screen technology | LCD | LCD |
| Panel | Mini LED | 4K LED |
| Series | Hisense U6 ULED | Samsung Crystal UHD |
| Screen size | 55-inch (139 cm) | 55-inch (139 cm) |
| Native refresh | 60 Hz | not listed |
| Resolution | 4K Ultra HD | not listed |
| HDR and Dolby | HDR10 / HDR10-plus / Dolby Vision | not listed |
| Smart platform | VIDAA Smart TV | not listed |
| Width | 1226 mm | not listed |
| Height | 715 mm | not listed |
| Maker's warranty | 3 Years | not listed |
| Made in | China | Vietnam |
| Registration no. | ATV7367 | ATV5889 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 4.5 ★ |
| kWh a year | 311 | 357 |
| Cost a year | $100 | $114 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 55U6SAU · Samsung UA55DU8000W · or every current model.
