Televisions · comparison
Hisense 55U7SAU vs LG 55PK640S0SB: 55-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| Hisense55U7SAU | LG55PK640S0SB | |
|---|---|---|
| Buying | ||
| Best price | $1,295 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 5 ★ |
| kWh a year | 339 | 334 |
| Cost a year | $108 | $107 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 55-inch (139 cm) | 55-inch (139 cm) |
| Width | 1226 mm | not listed |
| Height | 714 mm | not listed |
| Made in | China | Vietnam, China |
| Registration no. | ATV7320 | ATV6903 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 55U7SAU · LG 55PK640S0SB · or every current model.
