Televisions · comparison
Hisense 65Q6SAU vs LG 65UJ760H5SD: 65-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The LG 65UJ760H5SD costs about $28 a year less to run at 32¢/kWh.
Prices
Side by side
| Hisense65Q6SAU | LG65UJ760H5SD | |
|---|---|---|
| Buying | ||
| Best price | $895 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 7 ★ | 8 ★ |
| kWh a year | 288 | 200 |
| Cost a year | $92 | $64 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 65-inch (164 cm) | 65-inch (164 cm) |
| Width | 1446 mm | not listed |
| Height | 838 mm | not listed |
| Made in | China | Indonesia, South Korea |
| Registration no. | ATV7312 | ATV7517 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 65Q6SAU · LG 65UJ760H5SD · or every current model.
