Televisions · comparison
Hisense 65U6SAU vs LG 65UA841C0SA: 65-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense 65U6SAU costs about $5 a year less to run at 32¢/kWh.
Prices
Side by side
| Hisense65U6SAU | LG65UA841C0SA | |
|---|---|---|
| Buying | ||
| Best price | $1,345 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 5.5 ★ | 5 ★ |
| kWh a year | 416 | 433 |
| Cost a year | $133 | $139 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 65-inch (164 cm) | 65-inch (164 cm) |
| Width | 1445 mm | not listed |
| Height | 837 mm | not listed |
| Made in | China | Indonesia, South Korea |
| Registration no. | ATV7363 | ATV6891 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 65U6SAU · LG 65UA841C0SA · or every current model.
