Televisions · comparison
Hisense 75Q6NAU vs TCL 75C6L: 75-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense 75Q6NAU costs about $7 a year less to run at 32¢/kWh.
Prices
Side by side
| Hisense75Q6NAU | TCL75C6L | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,695 |
| Running costs at 32¢/kWh | ||
| Energy stars | 6 ★ | 5.5 ★ |
| kWh a year | 489 | 511 |
| Cost a year | $156 | $164 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 75-inch (189 cm) | 75-inch (189 cm) |
| Width | 1676 mm | 1668 mm |
| Height | 960 mm | 959 mm |
| Made in | China | China |
| Registration no. | ATV6196 | ATV7301 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 75Q6NAU · TCL 75C6L · or every current model.

