Televisions · comparison
Hisense 75Q6SAU vs LG 75QNED87B6A: 75-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| Hisense75Q6SAU | LG75QNED87B6A | |
|---|---|---|
| Buying | ||
| Best price | $1,225 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 7 ★ | 7 ★ |
| kWh a year | 391 | 386 |
| Cost a year | $125 | $124 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 75-inch (189 cm) | 75-inch (189 cm) |
| Width | 1668 mm | not listed |
| Height | 964 mm | not listed |
| Made in | China | Indonesia, South Korea |
| Registration no. | ATV7305 | ATV7037 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 75Q6SAU · LG 75QNED87B6A · or every current model.
