Televisions · comparison
Hisense 75U6SAU vs Samsung QA75Q7FAAW: 75-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The Samsung QA75Q7FAAW costs about $7 a year less to run at 32¢/kWh.
Prices
Side by side
| Hisense75U6SAU | SamsungQA75Q7FAAW | |
|---|---|---|
| Buying | ||
| Best price | $1,889 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 5.5 ★ | 5.5 ★ |
| kWh a year | 546 | 525 |
| Cost a year | $175 | $168 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 75-inch (189 cm) | 75-inch (189 cm) |
| Width | 1668 mm | not listed |
| Height | 963 mm | not listed |
| Made in | China | Vietnam |
| Registration no. | ATV7368 | ATV6589 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 75U6SAU · Samsung QA75Q7FAAW · or every current model.
