Televisions · comparison
Hisense 75U7SAU vs TCL 75C755: 75-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense 75U7SAU costs about $9 a year less to run at 32¢/kWh.
Prices
Side by side
| Hisense75U7SAU | TCL75C755 | |
|---|---|---|
| Buying | ||
| Best price | $1,995 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 5.5 ★ | 5 ★ |
| kWh a year | 521 | 550 |
| Cost a year | $167 | $176 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 75-inch (189 cm) | 75-inch (189 cm) |
| Width | 1668 mm | 1667 mm |
| Height | 963 mm | 960 mm |
| Made in | China | China |
| Registration no. | ATV7315 | ATV6074 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 75U7SAU · TCL 75C755 · or every current model.

