Televisions · comparison
Hisense 75U85AU vs Hisense 75U8KAU: 75-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense 75U85AU costs about $29 a year less to run at 32¢/kWh.
Prices
Side by side
| Hisense75U85AU | Hisense75U8KAU | |
|---|---|---|
| Buying | ||
| Best price | $3,096 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 5.5 ★ | 4.5 ★ |
| kWh a year | 548 | 639 |
| Cost a year | $175 | $204 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 75-inch (189 cm) | 75-inch (189 cm) |
| Width | 1670 mm | not listed |
| Height | 963 mm | not listed |
| Made in | China | China |
| Registration no. | ATV7317 | ATV5698 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 75U85AU · Hisense 75U8KAU · or every current model.
